<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAS Studio</title>
	<atom:link href="http://www.mas-studio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mas-studio.com</link>
	<description>MAS = MORE</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Luis Moreno Mansilla 1959 &#8211; 2012</title>
		<link>http://mas-studio.tumblr.com/post/18076318538</link>
		<comments>http://mas-studio.tumblr.com/post/18076318538#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:21:00 +0000</pubDate>
		<dc:creator>MAS = More</dc:creator>
				<category><![CDATA[MAS = MORE]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://mas-studio.tumblr.com/post/18076318538</guid>
		<description><![CDATA[Luis Moreno Mansilla 1959 - 2012: 
(Photo by jmeijide)
Sad to see one of the best architects of his generation go so soon. Along with Emilio Tuñon, his partner at Mansilla + Tuñon, Luis Moreno Mansilla designed some of the best buildings in Spain in...]]></description>
			<content:encoded><![CDATA[<p>:
<p><img height="747" src="http://www.mas-studio.com/wp-content/uploads/2012/02/luis-moreno-mansilla-1959-2012.jpg" width="500"/></p>
<p>(Photo by jmeijide)</p>
<p>Sad to see one of the best architects of his generation go so soon. Along with Emilio Tuñon, his partner at Mansilla + Tuñon, Luis Moreno Mansilla designed some of the best buildings in Spain in the last two decades. Our condolences to his family, friends and everybody at Mansilla + Tuñon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/luis-moreno-mansilla-1959-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai metro &quot;bullet train&quot; slated for 2014</title>
		<link>http://shanghaitransforming.tumblr.com/post/18022862160</link>
		<comments>http://shanghaitransforming.tumblr.com/post/18022862160#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:59:59 +0000</pubDate>
		<dc:creator>Shanghai Transforming</dc:creator>
				<category><![CDATA[MORE]]></category>
		<category><![CDATA[SHANGHAI TRANSFORMING]]></category>

		<guid isPermaLink="false">http://shanghaitransforming.tumblr.com/post/18022862160</guid>
		<description><![CDATA[Shanghai metro "bullet train" slated for 2014: 
Shanghai metro authorities have almost finished installing the fastest train in the city’s history along the newly-constructed line 16 subway route - a 59-kilometer-track connecting Lingang New City t...]]></description>
			<content:encoded><![CDATA[<p>:
<p><img height="255" src="http://www.mas-studio.com/wp-content/uploads/2012/02/shanghai-metro-bullet-train-slated-for-2014.jpg" width="350"/></p>
<p>Shanghai metro authorities have almost finished installing the fastest train in the city’s history along the newly-constructed line 16 subway route &#8211; a 59-kilometer-track connecting Lingang New City to Longyang Road. According to subway officials, the 46 new ‘bullet’ trains will undergo a trial run sometime this year. By 2014, line 16 will open to the public. (Shanghaiist)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/shanghai-metro-bullet-train-slated-for-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Chicago: Cabrini-Green to Parkside of Old Town</title>
		<link>http://mas-studio.tumblr.com/post/18022294661</link>
		<comments>http://mas-studio.tumblr.com/post/18022294661#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:48:07 +0000</pubDate>
		<dc:creator>MAS = More</dc:creator>
				<category><![CDATA[MAS = MORE]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://mas-studio.tumblr.com/post/18022294661</guid>
		<description><![CDATA[Housing Chicago: Cabrini-Green to Parkside of Old Town: 
(Old Town Village West townhomes, a new mixed-income development, ca. 2009; looming in the background is the William Green Homes high-rise, part of Cabrini-Green, demolished 2011. Photo by Lawren...]]></description>
			<content:encoded><![CDATA[<p>:
<p><img height="334" src="http://www.mas-studio.com/wp-content/uploads/2012/02/housing-chicago-cabrini-green-to-parkside-of-old-town.jpg" width="500"/></p>
<p>(Old Town Village West townhomes, a new mixed-income development, ca. 2009; looming in the background is the William Green Homes high-rise, part of Cabrini-Green, demolished 2011. Photo by Lawrence J. Vale)</p>
<p>“In 1929 a treatise by sociologist Harvey Zorbaugh famously depicted the Near North Side of Chicago as divided into The Gold Coast and the Slum. [1] Within a generation the public housing development Cabrini-Green, built in stages from the early 1940s to the early 1960s, would replace that slum — all too literally, as it turned out. For while in its early years the Cabrini project, which consisted of low-rise and high-rise housing, served as a clean and modern alternative to the horrific conditions of the neighborhood known as “Little Hell,” Cabrini-Green itself would suffer a protracted decline — to the point where it became the slum it had been meant to cure. By the early 1990s Cabrini-Green had come to symbolize the systemic failures of postwar public housing, and it was then that city officials and local developers initiated a second cycle of renewal.”</p>
<p>Interesting essay by Lawrence Vale for Design Observer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/housing-chicago-cabrini-green-to-parkside-of-old-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina City balconies</title>
		<link>http://www.flickr.com/photos/masstudio/6917425513/</link>
		<comments>http://www.flickr.com/photos/masstudio/6917425513/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:23:58 +0000</pubDate>
		<dc:creator>MAS Studio CHICAGO</dc:creator>
				<category><![CDATA[MAS CONTEXT]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://www.mas-studio.com/?guid=c18d11fda73f1381b1e6752f8351b310</guid>
		<description><![CDATA[			MAS Studio CHICAGO posted a photo:
	


Photo by Iker Gil]]></description>
			<content:encoded><![CDATA[<p>MAS Studio CHICAGO posted a photo:</p>
<p><img src="http://www.mas-studio.com/wp-content/uploads/2012/02/marina-city-balconies.jpg" width="240" height="240" alt="Marina City balconies" /></p>
<p>Photo by Iker Gil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/marina-city-balconies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm8.staticflickr.com/7041/6917425513_276e3af375_b.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Queen Anne, Robert Venturi</title>
		<link>http://www.flickr.com/photos/masstudio/6911621159/</link>
		<comments>http://www.flickr.com/photos/masstudio/6911621159/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:09:30 +0000</pubDate>
		<dc:creator>MAS Studio CHICAGO</dc:creator>
				<category><![CDATA[MAS CONTEXT]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://www.mas-studio.com/?guid=d7434c706f526a87455d12eb049493e3</guid>
		<description><![CDATA[			MAS Studio CHICAGO posted a photo:
	


Photo By Iker Gil]]></description>
			<content:encoded><![CDATA[<p>MAS Studio CHICAGO posted a photo:</p>
<p><img src="http://farm8.staticflickr.com/7209/6911621159_faa15c7719_m.jpg" width="240" height="240" alt="Queen Anne, Robert Venturi" /></p>
<p>Photo By Iker Gil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/queen-anne-robert-venturi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm8.staticflickr.com/7209/6911621159_faa15c7719_b.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Shanghai wants another 50 regional headquarters in 2012</title>
		<link>http://shanghaitransforming.tumblr.com/post/17904767271</link>
		<comments>http://shanghaitransforming.tumblr.com/post/17904767271#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:39:38 +0000</pubDate>
		<dc:creator>Shanghai Transforming</dc:creator>
				<category><![CDATA[MORE]]></category>
		<category><![CDATA[SHANGHAI TRANSFORMING]]></category>

		<guid isPermaLink="false">http://shanghaitransforming.tumblr.com/post/17904767271</guid>
		<description><![CDATA[Shanghai wants another 50 regional headquarters in 2012: 
(Photo by Esther Young)
Shanghai, already the preferred regional headquarters hub for multinationals in China, wants another 50 MNCs to locate their Asian headquarters in the city. The target...]]></description>
			<content:encoded><![CDATA[<p>:
<p><img height="234" src="http://www.mas-studio.com/wp-content/uploads/2012/02/shanghai-wants-another-50-regional-headquarters-in-2012.jpg" width="350"/></p>
<p>(Photo by Esther Young)</p>
<p>Shanghai, already the preferred regional headquarters hub for multinationals in China, wants another 50 MNCs to locate their Asian headquarters in the city. The target, unveiled by the Shanghai Commerce Commission, will see the total number of regional headquarters exceed 400 by the end of the year. (Shanghaiist)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/shanghai-wants-another-50-regional-headquarters-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina City</title>
		<link>http://www.flickr.com/photos/masstudio/6905195249/</link>
		<comments>http://www.flickr.com/photos/masstudio/6905195249/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:21:19 +0000</pubDate>
		<dc:creator>MAS Studio CHICAGO</dc:creator>
				<category><![CDATA[MAS CONTEXT]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://www.mas-studio.com/?guid=2c3476b819c96d7ad5ea7aa5de508fe8</guid>
		<description><![CDATA[			MAS Studio CHICAGO posted a photo:
	


Photo by Iker Gil]]></description>
			<content:encoded><![CDATA[<p>MAS Studio CHICAGO posted a photo:</p>
<p><img src="http://www.mas-studio.com/wp-content/uploads/2012/02/marina-city.jpg" width="240" height="240" alt="Marina City" /></p>
<p>Photo by Iker Gil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/marina-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm8.staticflickr.com/7208/6905195249_ea260e53c9_b.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>repurposed phone booth library in NYC</title>
		<link>http://mas-studio.tumblr.com/post/17888091537</link>
		<comments>http://mas-studio.tumblr.com/post/17888091537#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:47:11 +0000</pubDate>
		<dc:creator>MAS = More</dc:creator>
				<category><![CDATA[MAS = MORE]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://mas-studio.tumblr.com/post/17888091537</guid>
		<description><![CDATA[repurposed phone booth library in NYC: 
Love this idea: “On the streets of New York architect John Locke has repurposed phone booths into communal libraries or book drops, installing bookshelves within the structures filled with books for resident...]]></description>
			<content:encoded><![CDATA[<p>:
<p><img height="344" src="http://www.mas-studio.com/wp-content/uploads/2012/02/repurposed-phone-booth-library-in-nyc.jpg" width="500"/></p>
<p>Love this idea: “On the streets of New York architect John Locke has repurposed phone booths into communal libraries or book drops, installing bookshelves within the structures filled with books for residents to take, borrow, or exchange. The phone booth shown here, ‘DUB 002’, is part of his ‘department of urban betterment’ interventionist project.” (via Design Boom)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/repurposed-phone-booth-library-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Park Conservatory</title>
		<link>http://www.flickr.com/photos/masstudio/6899492739/</link>
		<comments>http://www.flickr.com/photos/masstudio/6899492739/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:53:54 +0000</pubDate>
		<dc:creator>MAS Studio CHICAGO</dc:creator>
				<category><![CDATA[MAS CONTEXT]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://www.mas-studio.com/?guid=2a848f4e6c347c834beb621b6b9bdbe6</guid>
		<description><![CDATA[			MAS Studio CHICAGO posted a photo:
	


Photo by Iker Gil]]></description>
			<content:encoded><![CDATA[<p>MAS Studio CHICAGO posted a photo:</p>
<p><img src="http://www.mas-studio.com/wp-content/uploads/2012/02/lincoln-park-conservatory.jpg" width="240" height="240" alt="Lincoln Park Conservatory" /></p>
<p>Photo by Iker Gil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/lincoln-park-conservatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm8.staticflickr.com/7037/6899492739_184af25c97_b.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>US Cellular Field</title>
		<link>http://www.flickr.com/photos/masstudio/6899480309/</link>
		<comments>http://www.flickr.com/photos/masstudio/6899480309/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:51:08 +0000</pubDate>
		<dc:creator>MAS Studio CHICAGO</dc:creator>
				<category><![CDATA[MAS CONTEXT]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://www.mas-studio.com/?guid=a339094dcaeef89e8fb9c9feea311a89</guid>
		<description><![CDATA[			MAS Studio CHICAGO posted a photo:
	


Photo by Iker Gil]]></description>
			<content:encoded><![CDATA[<p>MAS Studio CHICAGO posted a photo:</p>
<p><img src="http://www.mas-studio.com/wp-content/uploads/2012/02/us-cellular-field.jpg" width="240" height="240" alt="US Cellular Field" /></p>
<p>Photo by Iker Gil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/us-cellular-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm8.staticflickr.com/7065/6899480309_97d90f8e34_b.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>CHICAGO PEDWAY</title>
		<link>http://mas-studio.tumblr.com/post/17768844833</link>
		<comments>http://mas-studio.tumblr.com/post/17768844833#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:07:04 +0000</pubDate>
		<dc:creator>MAS = More</dc:creator>
				<category><![CDATA[MAS = MORE]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://mas-studio.tumblr.com/post/17768844833</guid>
		<description><![CDATA[CHICAGO PEDWAY: 
MAS Studio has just released a proposal to reactivate the Chicago Pedway system. It is a proposal to initiate the conversation about the true potential of this system in Chicago. We believe that the Pedway should and must become a ...]]></description>
			<content:encoded><![CDATA[<p>:
<p><img height="333" src="http://www.mas-studio.com/wp-content/uploads/2012/02/chicago-pedway.jpg" width="500"/></p>
<p>MAS Studio has just released a proposal to reactivate the Chicago Pedway system. It is a proposal to initiate the conversation about the true potential of this system in Chicago. We believe that the Pedway should and must become a new collective space in the city. A pedestrian system with different architectural and spatial qualities that allows for the expansion of the activities currently confined in small spaces as well as the incorporation of new activities than can enrich the cultural and social scene of Chicago. Check out the proposal at MAS Studio and, if you want to, drop us a line to let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/chicago-pedway-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Corvette, 1953</title>
		<link>http://mas-studio.tumblr.com/post/17711035775</link>
		<comments>http://mas-studio.tumblr.com/post/17711035775#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:25:00 +0000</pubDate>
		<dc:creator>MAS = More</dc:creator>
				<category><![CDATA[MAS = MORE]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://mas-studio.tumblr.com/post/17711035775</guid>
		<description><![CDATA[
(Photo by Iker Gil)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mas-studio.com/wp-content/uploads/2012/02/chevrolet-corvette-1953.jpg"/></p>
<p>(Photo by Iker Gil)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/chevrolet-corvette-1953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHICAGO PEDWAY</title>
		<link>http://www.mas-studio.com/work/chicago-pedway/</link>
		<comments>http://www.mas-studio.com/work/chicago-pedway/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[URBAN DESIGN]]></category>
		<category><![CDATA[WORK]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ANDRÉ CORRÊA]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[IKER GIL]]></category>
		<category><![CDATA[MICHELLE BENOIT]]></category>
		<category><![CDATA[PROPOSAL]]></category>

		<guid isPermaLink="false">http://www.mas-studio.com/?p=2948</guid>
		<description><![CDATA[The Chicago Pedway is a network of tunnels (with some ground-level concourses and bridges) connecting office buildings, governmental buildings, retail stores, hotels and train stations throughout the Chicago “Loop.” Initiated during the 1930s, the Pedway is, in reality, an incomplete system that has evolved throughout the decades, reducing its accesses in some areas and eliminating [...]]]></description>
			<content:encoded><![CDATA[<ul id="myGallery_40" class="galleryview"><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_01.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_02.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_03.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_04.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_05.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_06.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_07.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_08.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_09.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_10.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_11.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_12.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_13.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_14.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_15.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li><li><img src="http://www.mas-studio.com/wp-content/gallery/chicago-pedway/chicago_pedway_16.jpg" alt="" class="full" />  <span class="panel-overlay"> <h2></h2><p></p></span></li> </ul><script type="text/javascript">
            jQuery(document).ready(function($) {
            $('#myGallery_40').galleryView({  show_panels: true, show_captions: true, show_filmstrip: true, panel_width: 960, panel_height: 720, panel_scale: "nocrop", transition_speed: 800, transition_interval: 0, fade_panels: true, overlay_position: "bottom", overlay_opacity: 1, frame_width: 100, frame_height: 75, filmstrip_position: "bottom", pointer_size: 0, frame_scale: "nocrop", frame_gap: 2, frame_opacity: 1, easing: "easeInCirc", nav_theme: "dark", start_frame: 1, pause_on_hover: false   });});</script>
<p>The Chicago Pedway is a network of tunnels (with some ground-level concourses and bridges) connecting office buildings, governmental buildings, retail stores, hotels and train stations throughout the Chicago “Loop.” </p>
<p>Initiated during the 1930s, the Pedway is, in reality, an incomplete system that has evolved throughout the decades, reducing its accesses in some areas and eliminating most of its initial activities. Currently it lacks a clear and comprehensive identity, recognizable accesses, proper lighting, interesting activities and, in general, any quality that makes it an attractive destination for the residents or tourists of Chicago. </p>
<p>Seeing its current condition of neglect, the question we ask ourselves is, what is the true potential of this system in Chicago? Can it add something new that can improve the quality of life of its inhabitants? </p>
<p>We believe that the Pedway system has incredible potential and it can play a key role in the city. We don’t understand it as an independent and isolated system but as a system that is part of a bigger network of urban spaces, each with their own characteristics, that complement each other.  </p>
<p>We believe that the Pedway should and must become a new collective space in the city. A pedestrian system with different architectural and spatial qualities that allows for the expansion of the activities currently confined in small spaces as well as the incorporation of new activities than can enrich the cultural and social scene of Chicago.</p>
<hr style="margin-bottom: 5px;" size="4" noshade="noshade" />
<p>
Type: Urban Design<br />
Location: Chicago<br />
Author: Iker Gil<br />
Team: Iker Gil, André Corrêa, Michelle Benoit<br />
Year: 2012<br />
Status: Proposal
</p>
<hr style="margin-bottom: 5px;" size="4" noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/work/chicago-pedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon to be Razed, a Philadelphia Neighborhood Frozen in Time</title>
		<link>http://mas-studio.tumblr.com/post/17661583471</link>
		<comments>http://mas-studio.tumblr.com/post/17661583471#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:02:33 +0000</pubDate>
		<dc:creator>MAS = More</dc:creator>
				<category><![CDATA[MAS = MORE]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://mas-studio.tumblr.com/post/17661583471</guid>
		<description><![CDATA[Soon to be Razed, a Philadelphia Neighborhood Frozen in Time: 
A recent visit to Philadelphia’s Naval Yards, currently awaiting redevelopment, offers a glimpse of an abandoned  community soon to be demolished forever. The Naval Yards, and the reside...]]></description>
			<content:encoded><![CDATA[<p>:
<p><img height="583" src="http://www.architizer.com/blog/wp-content/uploads/2012/02/IMG_6563-600x700.jpg" width="500"/></p>
<p>A recent visit to Philadelphia’s Naval Yards, currently awaiting redevelopment, offers a glimpse of an abandoned  community soon to be demolished forever. The Naval Yards, and the residential communities that ring it, sit frozen in time since it was last populated, during the height of America’s military industrial complex. (Architizer)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/soon-to-be-razed-a-philadelphia-neighborhood-frozen-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai still more expensive than New York</title>
		<link>http://shanghaitransforming.tumblr.com/post/17631719630</link>
		<comments>http://shanghaitransforming.tumblr.com/post/17631719630#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:50:54 +0000</pubDate>
		<dc:creator>Shanghai Transforming</dc:creator>
				<category><![CDATA[MORE]]></category>
		<category><![CDATA[SHANGHAI TRANSFORMING]]></category>

		<guid isPermaLink="false">http://shanghaitransforming.tumblr.com/post/17631719630</guid>
		<description><![CDATA[Shanghai still more expensive than New York: 
The cost of living for expats is still higher in Shanghai than it is in New York, according to the latest survey. Shanghai rose six places to rank 42nd in a global list while New York climbed two places fr...]]></description>
			<content:encoded><![CDATA[<p>:
<p><img height="375" src="http://www.mas-studio.com/wp-content/uploads/2012/02/shanghai-still-more-expensive-than-new-york.jpg" width="500"/></p>
<p>The cost of living for expats is still higher in Shanghai than it is in New York, according to the latest survey. <br/><br/>Shanghai rose six places to rank 42nd in a global list while New York climbed two places from 49th spot in June to 47th, according to a cost of living survey by the UK-based Economist Intelligence Unit using data from December last year. (Shanghai Daily)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/shanghai-still-more-expensive-than-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLURAL, NEW ART DIRECTOR OF MAS CONTEXT</title>
		<link>http://mas-studio.tumblr.com/post/17626195962</link>
		<comments>http://mas-studio.tumblr.com/post/17626195962#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:11:00 +0000</pubDate>
		<dc:creator>MAS = More</dc:creator>
				<category><![CDATA[MAS = MORE]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://mas-studio.tumblr.com/post/17626195962</guid>
		<description><![CDATA[PLURAL, NEW ART DIRECTOR OF MAS CONTEXT: 
We are thrilled to announce that Plural, led by Jeremiah Chiu and Renata Graw, is the new art director of MAS Context. Having previously worked with them during MAS Context ANALOG, it is great to have the oppor...]]></description>
			<content:encoded><![CDATA[<p>:
<p><img height="333" src="http://www.mascontext.com/wp-content/uploads/2012/02/plural.gif" width="500"/></p>
<p>We are thrilled to announce that Plural, led by Jeremiah Chiu and Renata Graw, is the new art director of MAS Context. Having previously worked with them during MAS Context ANALOG, it is great to have the opportunity to establish an ongoing collaboration that addresses all the visual aspects of MAS Context.</p>
<p>Plural is a Chicago-based creative studio practice founded in 2008. With a focus on pursuing meaningful projects, Plural explores new approaches within the design process, experimenting in a wide range of media including print, web, video, sound, interactive and installation. They have received recognition by the Art Directors club,  AIGA, The Type Directors Club, The Cooper-Hewitt National Design Museum, Communication Arts magazine, Print magazine, and How magazine among others.</p>
<p>The first change that you will see will be a new MAS Context website released early next month to coincide with our Spring issue, OWNERSHIP. Printed versions as well as other visual aspects of MAS Context will also be redefined throughout the year.</p>
<p>For more information about Plural and to see more of their work, check out their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/plural-new-art-director-of-mas-context-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Hippo&quot; by Yuma Harada</title>
		<link>http://mas-studio.tumblr.com/post/17611046695</link>
		<comments>http://mas-studio.tumblr.com/post/17611046695#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:52:35 +0000</pubDate>
		<dc:creator>MAS = More</dc:creator>
				<category><![CDATA[MAS = MORE]]></category>
		<category><![CDATA[MORE]]></category>

		<guid isPermaLink="false">http://mas-studio.tumblr.com/post/17611046695</guid>
		<description><![CDATA["Hippo" by Yuma Harada: 
“Hippo” product (prototype) / chair for kids,  2004 by Yuma HARADA]]></description>
			<content:encoded><![CDATA[<p>:
<p><img height="228" src="http://www.mas-studio.com/wp-content/uploads/2012/02/hippo-by-yuma-harada.jpg" width="500"/></p>
<p>“Hippo” product (prototype) / chair for kids,  2004 by Yuma HARADA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mas-studio.com/more/hippo-by-yuma-harada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lockheed f-104 starfighter ejection seat</title>
		<link>http://mas-studio.tumblr.com/post/17552062166</link>
		<comments>http://mas-studio.tumblr.com/post/17552062166#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:58:09 +0000</pubDate>
		<dc:creator>MAS = More</dc:creator>
